

Paid Staff | ||
---|---|---|
01 | D.G | 7500 to 80000/- + G.P. NIL |
02 | I.G | 37400 to 67000/- +G.P. 10,000/- |
03 | Class - I | 15600 to 39100/- + G.P. 7600/- |
04 | Class - II | 15600 to 37200/- +G.P. 5400/- |
05 | Class - III
|
|
06 | Class - VI
|
|
Volunteers:
No | Volunteers | Honorarium | Dietary Charges | Total Per-day | Barder/ Laundry | Total Month Pay |
---|---|---|---|---|---|---|
01 | S K | 200 | 100 | 300 | 65 | 9065 |
02 | Lance Nayak | 205 | 100 | 305 | 65 | 9215 |
03 | Nayak | 210 | 100 | 310 | 65 | 9365 |
04 | Havaldar | 215 | 100 | 315 | 65 | 9515 |
05 | CHM | 220 | 100 | 320 | 65 | 9665 |
06 | CQM | 220 | 100 | 320 | 65 | 9665 |
07 | VPC | 235 | 100 | 335 | 65 | 10115 |
08 | VCC | 250 | 100 | 350 | 65 | 10565 |
Copyright © 2017 - All Rights Reserved -The Official website of Director General Home Guards, Civil Defence, Fire & Emergency Services and State Disaster Response Force, Government of Chattisgarh, India
Note: Content on this website is published and managed by Director General Home Guards, Civil Defence, Fire & Emergency Services and State Disaster Response Force, Government of Chattisgarh.
For any query regarding this website, please contact the web information manager Animas Kujur, Senior Staff Officer, Email-id : ssorai[dot]hgcd-cg[at]gov[dot]in